Description
Pencatat suhu dan kelembaban relatif yang presisi, rentang operasi -40° hingga 70°C dan 0-100% RH
Pencatat suhu dan kelembaban relatif yang presisi, rentang operasi -40° hingga 70°C dan 0-100% RH
| Spesifikasi | Detail |
|---|---|
| Temperature Sensor – Operation Range | U23-001A internal: -40 to 70°C (-40 to 158°F) / U23-002A external: -40 to 70°C (-40 to 158°F) / U23-003 & U23-004: -40 to 100°C (-40 to 212°F), tip & cable immersion up to 50°C (122°F) for 1 year |
| Temperature Accuracy | U23-001A & U23-002A: ±0.25°C (-40 to 0°C), ±0.2°C (0 to 70°C) / U23-003 & U23-004: ±0.21°C (0 to 50°C) |
| Temperature Resolution | U23-001A & U23-002A: 0.04°C (0.072°F) / U23-003 & U23-004: 0.02°C at 25°C (0.04°F at 77°F) |
| Temperature Response Time (90%) | U23-001A: 10 min in air (1 m/s) / U23-002A: 3 min 45 sec in air (1 m/s) / U23-003 & U23-004: 3 min in air (1 m/s), 30 sec in stirred water |
| Temperature Drift | U23-001A & U23-002A: <0.01°C per year / U23-003 & U23-004: <0.1°C per year |
| RH Sensor – Operation Range | 0–100% RH, -40 to 70°C (-40 to 158°F) |
| RH Accuracy | ±2.5% (10–90% RH), max ±3.5%; ±5% typical below 10% & above 90% |
| RH Resolution | 0.05% |
| RH Response Time (90%) | U23-001A: 40 min (air 1 m/s, with cap) / U23-002A: 15 sec (air 1 m/s) |
| RH Drift | <1% per year typical |
| Logger – Operation Range | -40 to 70°C (-40 to 158°F) |
| Real-time Clock | ±1 minute per month (0–50°C / 32–122°F) |
| Battery | 1/2 AA, 3.6V lithium, user-replaceable |
| Battery Life | 3 years with ≥1-minute logging interval |
| Memory | 64K bytes (±21,000 temperature & RH samples) |
| Materials | ASA housing, polypropylene cap, Buna-N O-rings; (U23-001A / 002A) RH cap + hydrophobic membrane |
| Cables | U23-001A: none / U23-002A: 184 cm PVC, Ø 1 cm / U23-003: two 184 cm PVC, Ø 0.5 cm / U23-004: one 184 cm PVC, Ø 0.5 cm |
| Environmental Rating | Electronics: NEMA 6P; RH models: NEMA 4 |
| Launch Modes | Immediate start; delayed start |
| Logging Interval | 1 second to 18 hours; up to 8 user-defined intervals |
| Offload Modes | Offload while logging; stop & offload |
| Battery Indication | Voltage viewable & loggable; low-battery warning |
| Weight | U23-001A: 57 g / U23-002A: 118 g / U23-003: 138 g / U23-004: 102 g |
| Dimensions | 10.2 × 3.8 cm (4.0 × 1.5 in) |
| NIST Certificate | Available with extra charge |

PT. Taharica telah berdiri selama 28 tahun. Kami bergerak di bidang Perdagangan dan Teknologi Monitoring/IOT, serta melayani berbagai Industri, Lembaga riset dan lainnya.
Jl. Radin Inten II No.62, RT.6/RW.14, Duren Sawit, Kec. Duren Sawit, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13440
Taharica.com | Solusi Untuk Industri Anda!
Terimakasih telah berkunjung! Hubungi kami jika ada pertanyaan, kami siap membantu Anda!
WhatsApp Us
🟢 Online | taharica.com
Info Lebih Lanjut? Hubungi Kami!
Reviews
There are no reviews yet.