Description
Description
Features:
- Counting & Precent mode Supported
- Check-Weighing function
- Easy operation with 9 function keys
- Rechargeable Battery
OPTION :
- iM-Work
- Ticket Printer (DEP-50)
Specification
|  Model | HDI | |||
| Â Kg Version | Â Capacity | 150 kg | 300 kg | 500 kg |
| Â Readability (e=D) | 0,1 kg | 0,1 kg | 0,2 kg | |
| Â Resolution | 1/3,000 | |||
| Â Display Type | LCD with back light | |||
| Â Display Indicators | Â Stability, Center of Zero, Gross, Net, Battery Status, Hi-Ok-Lo, Units | |||
| Â Hi-Lo Checj Indicators | Display with Alert beeper | |||
| Â Weight Units | kg, lb | |||
|  Zero Range | ±2% | |||
| Â Tare Range | Full Capacity by Subtraction | |||
| Â Operation Temperature | 0Â oC ~ 40Â oC / 32Â oF ~ 104Â oF | |||
|  Humidity Range | ≤90% relative humidity, non-condensing | |||
| Â Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery | |||
| Â Battery Life | 80 hours continous use with 12 hours recharge time | |||
| Â Calibration | Automatic external with kg/lb mass, factorycalibration recovery | |||
| Â Safe Overload Capacity | 120% of capacity | |||
| Â Dimension | 480(W) x 900(L) x 1050(H) mm | |||
| Â Pan Size | 480(W) x 660(L) mm | |||
| Â Product Weight | 45 kg | |||






