Description
Features:
- Counting & Precent mode Supported
- Check-Weighing function
- Easy operation with 9 function keys
- Rechargeable Battery
OPTION :
- iM-Work
- Ticket Printer (DEP-50)
Features:
Features:
| Model | HDI | |||
| Kg Version | Capacity | 150 kg | 300 kg | 500 kg |
| Readability (e=D) | 0,1 kg | 0,1 kg | 0,2 kg | |
| Resolution | 1/3,000 | |||
| Display Type | LCD with back light | |||
| Display Indicators | Stability, Center of Zero, Gross, Net, Battery Status, Hi-Ok-Lo, Units | |||
| Hi-Lo Checj Indicators | Display with Alert beeper | |||
| Weight Units | kg, lb | |||
| Zero Range | ±2% | |||
| Tare Range | Full Capacity by Subtraction | |||
| Operation Temperature | 0 oC ~ 40 oC / 32 oF ~ 104 oF | |||
| Humidity Range | ≤90% relative humidity, non-condensing | |||
| Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery | |||
| Battery Life | 80 hours continous use with 12 hours recharge time | |||
| Calibration | Automatic external with kg/lb mass, factorycalibration recovery | |||
| Safe Overload Capacity | 120% of capacity | |||
| Dimension | 480(W) x 900(L) x 1050(H) mm | |||
| Pan Size | 480(W) x 660(L) mm | |||
| Product Weight | 45 kg | |||
Taharica.com | Solusi Untuk Industri Anda!
Terimakasih telah berkunjung! Hubungi kami jika ada pertanyaan, kami siap membantu Anda!
WhatsApp Us
🟢 Online | taharica.com
Info Lebih Lanjut? Hubungi Kami!
Reviews
There are no reviews yet.