Description
Description
Features:
- All stainless steel construction
- Stainless steel Load Cell & IP67 indicator
- High visibility LED display
- Waterproof connector for RS-232 & Power cable
- Bright comparator light : Yellow, Green, Red (only for CI200SC)
- RS-232C interface
- Comparator lamp (optional)
Specification
|  Model | CI-200s/SC | ||||||||
| Â Max Capacity | 30 | 60 | 75 | 100 | 150 | 200 | 150 | 300 | 500 |
| Â Readability (g) | 5 | 10 | 10 | 10 | 20 | 20 | 50 | 50 | 100 |
| Â Sign For Status | Â STABLE, ZERO, TARE, G/N, BAT, HOLD, COM, kg/lb, UNDER OK, OVER | ||||||||
| Â Display Type | Â 7-Segment 6 Digits LED (13W x 20H) / LED bar for weight comparison | ||||||||
| Â Operating Temperature | -10Â oC ~ 40Â oC | ||||||||
| Â Power | DC 12V 1,5A Adapter / 6V 5A Pb Rechargeable battery | ||||||||
| Â Key | 10 Numeric keys & 5 Function keys | ||||||||
| Â Battery Life | Approx, 30 hours | ||||||||
| Â Battery Charging Time | Approx, 12 hours | ||||||||
| Â Pallter Size (mm) | Â 300 x 400 | Â 400 x 500 | Â 500 x 600 | ||||||
| Â Dimensions (mm) | Â 500(L) x 300(W) x 665(H) | Â 610(L) x 400(W) x 910(H) | Â 780(L) x 500(W) x 1050(H) | ||||||
| Â Product weight (kg) | 8 | 12 | 19,5 | ||||||






