Confocal Chromatic Sensors : confocalDT IFS 2402
OverView
confocalDT IFS 2402 merupakan sensor perpindahan konfokalional sangat sesuai untuk aplikasi presisi tinggi di ruang instalasi terbatas.Miniatur ini,sensor kromatis confocal dengan diameter luar 4 mm dan kasus stainless steel digunakan dalam rongga sempit atau lubang bor.Keuntungan tertentu adalah model sensor dengan jalur balok radial yang memungkinkan pendeteksian dinding dan struktur.
Karakteristik :
- Measuring ranges (mm): 0.4 | 1.5 | 2.5 | 3.5
- Linearity max. 0.3µm
- Resolution max. 0.016µm
- Unique miniature sensors
- Measurement in bore holes
- Axial or radial version
- Steel or titanium housing
- 90° model with chamfer for exact alignment
Spesifikasi :
Sensor model (miniature) | IFS2402-0,4 | IFS2402-1,5 | IFS2402/90-1,5 | IFS2402-4 | IFS2402/90-4 | ||||
Measuring range | 400µm | 1.5mm | 1.5mm | 3.5mm | 2.5mm | ||||
Start of measuring range | Approx | 1.5mm | 0.9mm | 2.5mm | 1.9mm | 2.5mm | |||
Spot Diameter | 10µm | 20µm | 20µm | 20µm | 20µm | ||||
Linearity | ~0.3µm | 1.2µm | 1.2µm | ~3µm | 2µm | ||||
≤±0.08 % FSO | |||||||||
Resolution | 16nm | 60nm | 60nm | 0.1µm | 0.1µm | ||||
Weight | 15g | ||||||||
Max. tilt (direct reflection) | ± 8° | ± 5° | ± 5° | ± 3° | ± 3° | ||||
Protection class | IP40 | ||||||||
Operating temperature | +5 ... +70 °C | ||||||||
Storage temperature | -30 ... +70 °C | ||||||||
Sensor cable (optical fiber) | length: integral cable 2m; option up to 50m; bending radius: static 30mm; dynamic 40mm | ||||||||
Shock | 15g, 6ms | ||||||||
Vibration | 2g / 10Hz ... 500Hz |
Masukkan Features.
Documentation.
Resources.