Real-Time Data &
Sensor Analytics
Custom Hardware &
Automation
High Precision
Calibration
Alat uji kelembutan kertas untuk mengukur kelembutan, kekakuan, dan kekokohan kertas tisu, kertas toilet, kain bukan tenunan, film poliolefin, tekstil, dan bahan lembaran lainnya.
| Specification | Value |
|---|---|
| Specification | |
| Test Range | 10 ~ 1,000 mN |
| Resolution | 0.1 mN |
| Measuring Head Stroke | 12 ±0.5 mm |
| Probe Indentation Depth | 8 ±0.5 mm |
| Platform Slit Width | 5 mm, 6.35 mm, 10 mm, 20 mm (±0.05 mm) |
| Instrument Dimension | 310 mm (W) x 350 mm (D) x 262 mm (H) |
| Power Supply | AC 100-240V 50/60Hz (can be changed to local requirement) |
| Net Weight | 15 kg |
| Test Standards | ASTM D2923, ASTM D6828, TAPPI T498, GB/T 8942; ISO 12625-9 (optional add-on) |
| Configuration | |
| Standard | Instrument, micro printer, test fixture |