Description
Features:
- Capacity up to 310 g
- Readability of 0.0001 g or 0.001 g
- Temperatures up to 230 °C
- User friendly operation
Features:
Features:
| Specification | EM 120-HR | XM 120-HR | XM 60-HR | XM 60 | XM 66 | XM 50 |
| Radiator type | Halogen / Infrared / Dark | Halogen / Infrared / Dark | Halogen / Infrared / Dark | Halogen / Infrared / Dark | Halogen / Infrared / Dark | Dark / Halogen |
| Weighing range (g) | 124 | 124 | 124 | 124 | 310 | 52 |
| Pan Size (Ø mm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Smallest sample weight (g) | 00.02 | 00.02 | 00.02 | 00.02 | 00.02 | 00.02 |
| Readability (g) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
| Moisture Analysis Readability (%) | 0.001 | 0.001 | 0.001 | 00.01 | 00.01 | 00.01 |
| Reproducibility (%) at approx … g | 1 / 0.1 | 1 / 0.1 | 1 / 0.1 | 1 / 0.2 | 1 / 0.2 | 1 / 0.5 |
| Reproducibility (%) at approx … g | 10 / 0.01 | 10 / 0.01 | 10 / 0.01 | 10 / 0.02 | 10 / 0.02 | 10 / 0.05 |
| 100% … 0% | • | • | • | • | • | • |
| 0% … 100% | • | • | • | • | • | • |
| ATRO 100% … 999% | • | • | • | • | • | • |
| ATRO 0% … 999% | • | • | • | • | • | • |
| g/kg | • | • | • | • | • | • |
| Residual weight (g) | • | • | • | • | • | • |
| Weight loss (g) | • | • | • | • | • | • |
| Temperature range / Step (°C) | 30 – 230 / 1 | 30 – 230 / 1 | 30 – 230 / 1 | 30 – 230 / 1 | 30 – 230 / 1 | 30 – 170 / 1 |
| Intervals | 3 | 3 | boost + 1 | boost + 1 | boost + 1 | boost + 1 |
| Heating modes | standard, boost, smooth | standard, boost, smooth | standard, boost, smooth | standard, boost, smooth | standard, boost, smooth | standard, boost, smooth |
| Interval Switch-off (min) | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 |
| Interval Switch-off (%) | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 |
| Auto Stop (s/g) | freely definable | freely definable | freely definable | freely definable | freely definable | freely definable |
| Auto Stop (%) | freely definable | freely definable | freely definable | freely definable | freely definable | freely definable |
| Timer Stop (min) | 0.1 – 240 | 0.1 – 240 | 0.1 – 240 | 0.1 – 240 | 0.1 – 240 | 0.1 – 240 |
| Minimum Stop (%) | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 | 0.1 – 99.9 |
| AdapStop | • | • | • | • | • | • |
| Semi-Automatic | • | • | • | • | • | • |
| Standby temperature (°C) | 30 – 100 | 30 – 100 | 30 – 100 | 30 – 100 | 30 – 100 | 30 – 100 |
| Inspection window | • | • | • | • | • | • |
| Buzzer | • | • | • | • | • | • |
| GLP | • | • | • | • | • | • |
| Print interval (min) | 0.1 – 10.0 | 0.1 – 10.0 | 0.1 – 10.0 | 0.1 – 10.0 | 0.1 – 10.0 | 0.1 – 10.0 |
| Freely definable formats | • | • | • | • | • | • |
| Sample numbering | • | • | • | • | • | • |
| Memory Capacity (Article) | 100 | 100 | 50 | 50 | 3 fix, 2 free | 1 |
| Memory Capacity (User texts) | 20 | 20 | 20 | 20 | 1 | 1 |
Taharica.com | Solusi Untuk Industri Anda!
Terimakasih telah berkunjung! Hubungi kami jika ada pertanyaan, kami siap membantu Anda!
WhatsApp Us
🟢 Online | taharica.com
Info Lebih Lanjut? Hubungi Kami!
Reviews
There are no reviews yet.