Real-Time Data &
Sensor Analytics
Custom Hardware &
Automation
High Precision
Calibration
Logger suhu kecil dan tahan air dengan akses nirkabel Bluetooth. Dapat dipakai di dalam dan luar ruangan, serta di air tawar maupun air asin.
| Specification | Value |
|---|---|
| Temperature Sensor (MX2201 and MX2202) | |
| Range | -20° to 70°C in air; -20° to 50°C in water |
| Accuracy | ±0.5°C from -20° to 70°C |
| Resolution | 0.04°C |
| Drift | <0.1°C per year |
| Response Time (90%) | 17 minutes in air moving 1 m/s; 7 minutes in stirred water (unmounted) |
| Logger | |
| Wireless Data Standard | Bluetooth Low Energy; approx. 30.5 m line-of-sight |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C |
| Battery | CR2032 3 V lithium, user replaceable |
| Battery Life | 1 year (Bluetooth always on); 2 years (Bluetooth always off), 1-minute logging |
| Memory | 96,000 measurements |
| Full Memory Download Time | Approx. 45 seconds |
| Physical | |
| Waterproof | To 30.5 m (100 ft) |
| Dimensions | 3.35 x 5.64 x 1.6 cm |
| Weight | 12.75 g |
| Buoyancy (fresh water) | 2 g positive |
| Wetted Materials | Polypropylene case, EPDM O-ring |