Real-Time Data &
Sensor Analytics
Custom Hardware &
Automation
High Precision
Calibration
Logger kelembapan tanah dan suhu dengan unduh data nirkabel lewat Bluetooth, dalam dua model: MX2306 (kelembapan tanah) dan MX2307 (kelembapan tanah dan suhu). Sensor sudah terpasang dan siap dipakai di lapangan.
| Specification | Value |
|---|---|
| Soil Moisture: Volumetric Water Content (VWC) | |
| Measurement Range | 0.00 to 0.64 m³/m³ (mineral soils); 0.00 to 0.70 m³/m³ (soilless media) |
| Accuracy | ±0.031 m³/m³ typical in mineral soils with solution EC <8 dS/m; ±0.051 m³/m³ typical in soilless media |
| Resolution | 0.001 m³/m³ |
| Dielectric Measurement Frequency | 70 MHz |
| Temperature Sensor (MX2307) | |
| Range | -40 to 100°C, tip and cable immersion in fresh water up to 50°C for one year |
| Accuracy | ±0.25°C from -40 to 0°C; ±0.2°C from 0 to 70°C; ±0.25°C from 70 to 100°C |
| Resolution | 0.04°C |
| Response Time | 3 minutes in air moving 1 m/s; 20 seconds in stirred water |
| Logger | |
| Operating Range | -25° to 60°C |
| Wireless | Bluetooth Low Energy; approx. 30.5 m line-of-sight |
| Logging Rate | 1 second to 18 hours |
| Battery | 2/3 AA 3.6 V lithium, user replaceable |
| Battery Life | 2 years (Bluetooth Always On); 5 years (Bluetooth Always On disabled) |
| Memory | 110,000 measurements, maximum (472 kB) |
| Full Memory Download Time | Approx. 60 seconds |
| Physical | |
| Logger Housing | 10.8 x 5.08 x 2.24 cm |
| Soil Moisture Sensor | 7.5 x 5.1 x 2.4 cm; needle length 5.4 cm; cable 2 m |
| Weight | MX2306: 229 g; MX2307: 267 g |
| Materials | Logger: acetal, silicone gasket, stainless steel screws; sensor: ASA plastic body, stainless steel pins; cable PVC, UV resistant and rodent repellent |