Real-Time Data &
Sensor Analytics
Custom Hardware &
Automation
High Precision
Calibration
Alat ukur kadar gas ruang kosong (headspace) genggam DK-190 untuk wadah tertutup seperti kemasan, botol, dan kaleng. Mengukur kadar O₂, CO₂, dan N₂ pada kantong kemasan tertutup, botol, dan kaleng.
| Specification | Value |
|---|---|
| O₂ Test (Standard) | |
| Testable Gas | O₂ (standard) |
| Test Principle | Electrochemistry |
| Sensor Service Life | 2 years (in air) |
| Test Range | 0 ~ 100% |
| Resolution | 0.01% |
| Test Accuracy | ±0.2% |
| Sampling Volume | <3 ml (standard mode) |
| CO₂ Test (Optional) | |
| Testable Gas | CO₂ (optional) |
| Test Principle | Infrared absorption |
| Sensor Service Life | >5 years |
| Test Range | 0 ~ 100% |
| Resolution | 0.01% |
| Test Accuracy | ±(0.03% + displayed value x 5%) |
| Sampling Volume | 15 ml |
| General | |
| Instrument Dimension | 120 mm (W) x 250 mm (D) x 100 mm (H) |
| Power Supply | AC 100-240V 50/60Hz (can be changed to local requirement) |
| Net Weight | 0.8 kg |
| Display | 4.3-inch color touchscreen |
| Data Storage | 1,000 entries |
| Data Transfer | Ethernet and USB |
| Minimum Sample Volume | 3 ml |
| Configuration | |
| Standard | Instrument, sampling needle, sealing gasket, standard bag |
| Optional | Wireless printer, software for data export, fixture for ampoule |